Who is number 22 on the Warriors?
1 min read
Asked by: Anish Jones
Andrew Wiggins
FORWARD | POS | WT |
---|---|---|
Kevon Looney #5 | PF | 222 lbs |
Otto Porter Jr. #32 | SF | 198 lbs |
Juan Toscano-Anderson #95 | SF | 209 lbs |
Andrew Wiggins #22 | SF | 197 lbs |
What are the Warriors players numbers?
All Players
NO | Player | DOB (AGE) |
---|---|---|
2 | C. Chiozza | 11/21/1995 (26) |
30 | S. Curry | 3/14/1988 (34) |
23 | D. Green | 3/4/1990 (32) |
9 | A. Iguodala Warriors’ Andre Iguodala: Remains limited Neck: Game Time Decision Andre Iguodala Warriors’ Andre Iguodala: Remains limited Neck: Game Time Decision | 1/28/1984 (38) |
How tall is belicia on the Warriors?
Nemanja Bjelica
No. 8 – Golden State Warriors | |
---|---|
Listed height | 6 ft 9 in (2.06 m) |
Listed weight | 234 lb (106 kg) |
Career information | |
NBA draft | 2010 / Round: 2 / Pick: 35th overall |
Who is number 22 on the Kings?
All Players
NO | Player | WT |
---|---|---|
5 | D. Fox Kings’ De’Aaron Fox: Still out Sunday De’Aaron Fox Kings’ De’Aaron Fox: Still out Sunday | 185 |
8 | M. Harkless | 220 |
9 | J. Holiday | 180 |
22 | R. Holmes | 235 |
Who is number 23 on the Warriors?
ODDS
FORWARD | POS | WT |
---|---|---|
Draymond Green #23 | PF | 230 lbs |
Andre Iguodala #9 | SF | 215 lbs |
Jonathan Kuminga #0 | PF | 225 lbs |
Kevon Looney #5 | PF | 222 lbs |