What does Strength in Numbers Mean Golden State Warriors?
2 min read
Asked by: Dominique Priest
The team’s slogan from last season – Strength in Numbers – depicts the organization’s overall philosophy of inclusion, for the greater good, to help achieve its goals. The Warriors have capitalized on this philosophy to build a championship culture, organization and team in a market that was ripe for success.
How tall is number 2 on the Golden State Warriors?
Template:Golden State Warriors roster
Pos. | No. | Height |
---|---|---|
G | 2 | 5 ft 11 in (1.80 m) |
G | 30 | 6 ft 2 in (1.88 m) |
F | 23 | 6 ft 6 in (1.98 m) |
G/F | 9 | 6 ft 6 in (1.98 m) |
Who is number 3 in GSW?
ODDS
GUARD | POS | AGE |
---|---|---|
Gary Payton II #0 | PG | 29 |
Jordan Poole #3 | SG | 22 |
Klay Thompson #11 | SG | 32 |
Quinndary Weatherspoon #12 | SG | 25 |
Who wears number 1 on the Warriors?
All Players
NO | Player | College |
---|---|---|
23 | D. Green | Michigan State |
9 | A. Iguodala Warriors’ Andre Iguodala: Available for Game 5 Andre Iguodala Warriors’ Andre Iguodala: Available for Game 5 | Arizona |
00 | J. Kuminga | — |
1 | D. Lee | Drexel; Louisville |
Who is number 0 on the Kings?
All Players
NO | Player | POS |
---|---|---|
0 | D. DiVincenzo Kings’ Donte DiVincenzo: Scores 19 in season finale Donte DiVincenzo Kings’ Donte DiVincenzo: Scores 19 in season finale | SG |
5 | D. Fox Kings’ De’Aaron Fox: Still out Sunday De’Aaron Fox Kings’ De’Aaron Fox: Still out Sunday | PG |
8 | M. Harkless | SF |
9 | J. Holiday | SG |
Who wore number 15 for the Warriors?
346 Players
Player | Team(s) |
---|---|
Steve Burtt | Golden State Warriors (85) Los Angeles Clippers (88) Phoenix Suns (92) Washington Bullets (93) |
Larry Cannon | Memphis Pros (72) |
Clint Capela | Houston Rockets (15, 16, 17, 18, 19, 20) Atlanta Hawks (21, 22) |
Don Carlson | Chicago Stags (47) Minneapolis Lakers (49, 50) |
Who is number 14 in the NBA?
340 Players
Player | Team(s) |
---|---|
D.J. Augustin | Charlotte Bobcats (09, 10, 11, 12) Indiana Pacers (13) Chicago Bulls (14) Toronto Raptors (14) Detroit Pistons (15) Oklahoma City Thunder (15, 16) Orlando Magic (17, 18, 19, 20) Houston Rockets (21, 22) |
Bird Averitt | Kentucky Colonels (75, 76) Buffalo Braves (77) New Jersey Nets (78) |
Who wore 23 on the Warriors?
Jason Richardson
Personal information | |
---|---|
Position | Shooting guard / Small forward |
Number | 23 |
Career history | |
2001–2007 | Golden State Warriors |
Who is number 44 on the Warriors?
Marc Jackson
Personal information | |
---|---|
Selected by the Golden State Warriors | |
Playing career | 1997–2010 |
Position | Center / Power forward |
Number | 44, 25 |
Who wore number 47?
Avg Friend Score
% Correct | |
---|---|
Jack Morris | 80.4% |
Jesse Orosco | 73.4% |
Johnny Cueto | 49% |
Howie Kendrick | 44.8% |
Who wears #9 in the NBA?
296 Players
Player | Team(s) |
---|---|
Terrence Jones | New Orleans Pelicans (17) Houston Rockets (19) |
Wali Jones | Detroit Pistons (76) |
DeAndre Jordan | Los Angeles Clippers (09, 10, 11) Philadelphia 76ers (22) |
Jerome Jordan | Brooklyn Nets (15) |
Who wore 00 in NBA?
124 Players
Player | Team(s) |
---|---|
Tyrese Maxey | Philadelphia 76ers (21, 22) |
Tahjere McCall | Brooklyn Nets (19) |
Walter McCarty | Boston Celtics (98, 99, 00, 01, 02, 03, 04, 05) Phoenix Suns (05) Los Angeles Clippers (06) |
Patrick McCaw | Golden State Warriors (17, 18) |
Who is 25 years old in the NBA?
best 25 year old NBA player
NAME | GP | FGM |
---|---|---|
Landry Shamet | 15 | 3.8 |
Matisse Thybulle | 20 | 2.0 |
Trevelin Queen | 2 | 1.0 |
Derrick Jones Jr. | 18 | 1.7 |