How much do Lynx players make?
1 min read
Asked by: Holly Adame
Minnesota Lynx
Player (13) | Age | Base Salary |
---|---|---|
Jessica Shepard | 25 | $60,471 |
Evina Westbrook | 23 | $56,280 |
Nina Milic | 28 | $60,471 |
Elissa Cunane | 21 | $34,127 |
How much do Lynx basketball players make?
Minnesota Lynx Contracts
Player (14) | Pos. | Avg. Salary |
---|---|---|
Damiris Dantas | F | $105,000 |
Sylvia Fowles | C | $200,000 |
Jessica Shepard | F | $47,381 |
Rachel Banham | G | $72,141 |
How much is the highest paid WNBA player?
Highest-paid WNBA players
1. | Diana Taurasi | $228,094 |
---|---|---|
2. | Jewell Loyd | $228,094 |
3. | Breanna Stewart | $228,094 |
4. | DeWanna Bonner | $227,900 |
5. | Skylar Diggins-Smith | $227,900 |
Who is the highest paid WNBA Player 2022?
2022 Cap Hit Rankings
Player | cap hit | |
---|---|---|
1 | Loyd Jewell Loyd SEA | $228,094 |
Stewart Breanna Stewart SEA | $228,094 | |
Taurasi Diana Taurasi PHX | $228,094 | |
4 | Bonner DeWanna Bonner CON | $227,900 |
What is Sue Bird’s salary?
$72,141
Current Contract
Sue Bird signed a 1 year / $72,141 contract with the Seattle Storm, including $72,141 guaranteed, and an annual average salary of $72,141. In 2022, Bird will earn a base salary of $72,141, while carrying a cap hit of $72,141 and a dead cap value of $72,141.
What is Myra Moore net worth?
She is best-known for playing in the WNBA for the Minnesota Lynx. Maya Moore was born in Jefferson City, Missouri, and began playing basketball when she was three years old.
Maya Moore Net Worth.
Net Worth: | $300 Thousand |
---|---|
Salary: | $45 Thousand |
Date of Birth: | Jun 11, 1989 (33 years old) |
Gender: | Female |
Height: | 6 ft (1.83 m) |