Rusty LaRue
2 min readQuick Facts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Winston-Salem, North Carolina |
December 10, 1973|||||||||||||
Nationality | American | |||||||||||||
Listed height | 6 ft 2 in (1.88 m) | |||||||||||||
Listed weight | 200 lb (91 kg) | |||||||||||||
Career information | ||||||||||||||
High school | Northwest Guilford (Greensboro, North Carolina) |
|||||||||||||
College | Wake Forest (1992–1996) | |||||||||||||
NBA draft | 1996 / Undrafted | |||||||||||||
Playing career | 1996–2004 | |||||||||||||
Position | Point guard | |||||||||||||
Number | 5 | |||||||||||||
Coaching career | 2004–present | |||||||||||||
Career history | ||||||||||||||
As player: | ||||||||||||||
1996 | Carolina Cardinals | |||||||||||||
1996 | Paris Basket Racing | |||||||||||||
1997 | Connecticut Pride | |||||||||||||
1997 | Idaho Stampede | |||||||||||||
1997–1999 | Chicago Bulls | |||||||||||||
1999–2000 | Idaho Stampede | |||||||||||||
2000–2001 | CSKA Moscow | |||||||||||||
2001–2002 | Asheville Altitude | |||||||||||||
2002 | Utah Jazz | |||||||||||||
2002–2003 | Pallacanestro Varese | |||||||||||||
2003–2004 | Asheville Altitude | |||||||||||||
2004 | Golden State Warriors | |||||||||||||
As coach: | ||||||||||||||
2004–2005 | Greensboro College | |||||||||||||
2005–2009 | Forsyth Country Day School | |||||||||||||
2009–2014 | Wake Forest (assistant) | |||||||||||||
2015–present | West Forsyth HS | |||||||||||||
Career highlights and awards | ||||||||||||||
|
||||||||||||||
Stats at NBA.com | ||||||||||||||
Stats at Basketball-Reference.com | ||||||||||||||
Medals
|
Rusty LaRue (Basketball player) Age, Biography and Wiki
Rusty LaRue is a famous Basketball player (born in 10 December 1973) in USA. Discover Rusty LaRue’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 48 years old |
Born | 10 December 1973 |
Nationality | USA |
Rusty LaRue (born December 10, 1973) is an American basketball coach and former professional player. He was a multi-sport athlete who played basketball, baseball, and football at Wake Forest University. LaRue played in the National Basketball Association (NBA) for the Chicago Bulls, Utah Jazz and Golden State Warriors. He won an NBA championship with the Bulls in 1998.
Rusty LaRue Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Rusty LaRue net worth is approximately $1.5 Million.
Rusty LaRue Height, Weight & Measurements
At 48 years old, Rusty LaRue height Not Available. We will update Rusty LaRue’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |
Rusty LaRue and Basketball player FAQ
Where is Rusty LaRue now?
LaRue retired from coaching in 2019 and is now the Chief Operations Officer of Dairi-O Restaurants.