Monique Currie
1 min readQuick Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Washington, D.C. |
February 25, 1983|||||||||||||||||||
Nationality | American | |||||||||||||||||||
Listed height | 6 ft 0 in (1.83 m) | |||||||||||||||||||
Listed weight | 173 lb (78 kg) | |||||||||||||||||||
Career information | ||||||||||||||||||||
High school | Bullis School (Potomac, Maryland) | |||||||||||||||||||
College | Duke (2001–2006) | |||||||||||||||||||
WNBA draft | 2006 / Round: 1 / Pick: 3rd overall | |||||||||||||||||||
Selected by the Charlotte Sting | ||||||||||||||||||||
Playing career | 2006–2018 | |||||||||||||||||||
Position | Small forward | |||||||||||||||||||
Number | 25 | |||||||||||||||||||
Career history | ||||||||||||||||||||
2006 | Charlotte Sting | |||||||||||||||||||
2007 | Chicago Sky | |||||||||||||||||||
2007–2014 | Washington Mystics | |||||||||||||||||||
2010–2011 | Galatasaray Medical Park | |||||||||||||||||||
2011–2012 | Homend Antakya | |||||||||||||||||||
2012 | CSM Târgovişte | |||||||||||||||||||
2013 | Perfumerias Avenida | |||||||||||||||||||
2015 | Phoenix Mercury | |||||||||||||||||||
2016 | San Antonio Stars | |||||||||||||||||||
2017 | Phoenix Mercury | |||||||||||||||||||
2018 | Washington Mystics | |||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||
|
||||||||||||||||||||
Stats at WNBA.com | ||||||||||||||||||||
Medals
|
Monique Currie (Basketball player) Age, Biography and Wiki
Monique Currie is a famous Basketball player (born in 25 February 1983) in USA. Discover Monique Currie’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 39 years old |
Born | 25 February 1983 |
Nationality | USA |
Monique Currie (born February 25, 1983) is a former American basketball player for the Washington Mystics of the Women’s National Basketball Association (WNBA). She retired on February 26, 2019 and will now work for Nike.
Monique Currie Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Monique Currie net worth is approximately $1 million.
Monique Currie Height, Weight & Measurements
At 39 years old, Monique Currie height Not Available. We will update Monique Currie’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |