Miroslav Raduljica
2 min readFree agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward / Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Inđija, SR Serbia, SFR Yugoslavia |
January 5, 1988||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Serbian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 2.13 m (7 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 113 kg (249 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA draft | 2010 / Undrafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 2005–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2010 | FMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | →Borac Čačak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2013 | Efes Pilsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | →Alba Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | →Partizan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | →Azovmash | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Milwaukee Bucks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Shandong Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Minnesota Timberwolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Panathinaikos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Emporio Armani Milano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2020 | Jiangsu Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Zhejiang Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Goyang Orions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Miroslav Raduljica (Basketball player) Age, Biography and Wiki
Miroslav Raduljica is a famous Basketball player (born in January 5, 1988) in Power forward / Center. Discover Miroslav Raduljica’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 34 years old |
Born | January 5, 1988 |
Nationality | Power forward / Center |
Miroslav Raduljica (Serbian Cyrillic: Мирослав Радуљица, born January 5, 1988) is a Serbian professional basketball player who most recently played for the Goyang Orions of the Korean Basketball League. He also represents the Serbian national basketball team in international competition. Standing at 2.13 m (7 ft 0 in), he plays at the center position.
Miroslav Raduljica Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Miroslav Raduljica net worth is approximately $1.5 million.
Miroslav Raduljica Height, Weight & Measurements
At 34 years old, Miroslav Raduljica height Not Available. We will update Miroslav Raduljica’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |