Laura Harper (basketball)
2 min readTowson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||
League | CAA | ||||||||||
Quick Facts | |||||||||||
Born | Philadelphia, Pennsylvania |
April 11, 1986||||||||||
Nationality | American | ||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||
Listed weight | 186 lb (84 kg) | ||||||||||
Career information | |||||||||||
High school | Cheltenham (Wyncote, Pennsylvania) |
||||||||||
College | Maryland (2004–2008) | ||||||||||
WNBA draft | 2008 / Round: 1 / Pick: 10th overall | ||||||||||
Selected by the Sacramento Monarchs | |||||||||||
Playing career | 2008–2013 | ||||||||||
Position | Power forward / Center | ||||||||||
Number | 15 | ||||||||||
Coaching career | 2013–present | ||||||||||
Career history | |||||||||||
As player: | |||||||||||
2008–2009 | Sacramento Monarchs | ||||||||||
2008 | Beşiktaş | ||||||||||
2009–2010 | Umana Reyer Venezia | ||||||||||
2011–2012 | Antakya | ||||||||||
2012–2013 | Dynamo Moscow | ||||||||||
As coach: | |||||||||||
2013–2014 | Loyola (Maryland) (assistant) | ||||||||||
2014–2016 | High Point (assistant) | ||||||||||
2016–2017 | George Washington (assistant) | ||||||||||
2017–2019 | Florida (assistant) | ||||||||||
2019–2020 | Montverde Academy | ||||||||||
2020–2022 | Coppin State | ||||||||||
2022–present | Towson | ||||||||||
Career highlights and awards | |||||||||||
|
|||||||||||
Medals
|
Laura Harper (basketball) (Basketball player) Age, Biography and Wiki
Laura Harper (basketball) is a famous Basketball player (born in April 11, 1986) in Head coach“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”CAA. Discover Laura Harper (basketball)’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 36 years old |
Born | April 11, 1986 |
Nationality | Head coach“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”CAA |
Laura Ashley Harper (born April 11, 1986) is an American basketball coach and former player who is currently the head women’s basketball coach at Towson University. She played professionally with the Sacramento Monarchs of the Women’s National Basketball Association.
Laura Harper (basketball) Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Laura Harper (basketball) net worth is approximately $19 Million.
Laura Harper (basketball) Height, Weight & Measurements
At 36 years old, Laura Harper (basketball) height Not Available. We will update Laura Harper (basketball)’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |