Kenyon Martin
3 min readQuick Facts | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Saginaw, Michigan |
December 30, 1977|||||||||||||||||||||||||
Nationality | American | |||||||||||||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | |||||||||||||||||||||||||
Listed weight | 234 lb (106 kg) | |||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||
High school | Bryan Adams (Dallas, Texas) | |||||||||||||||||||||||||
College | Cincinnati (1996–2000) | |||||||||||||||||||||||||
NBA draft | 2000 / Round: 1 / Pick: 1st overall | |||||||||||||||||||||||||
Selected by the New Jersey Nets | ||||||||||||||||||||||||||
Playing career | 2000–2015 | |||||||||||||||||||||||||
Position | Power forward | |||||||||||||||||||||||||
Number | 6, 4, 2, 3 | |||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||
2000–2004 | New Jersey Nets | |||||||||||||||||||||||||
2004–2011 | Denver Nuggets | |||||||||||||||||||||||||
2011 | Xinjiang Flying Tigers | |||||||||||||||||||||||||
2012 | Los Angeles Clippers | |||||||||||||||||||||||||
2013–2014 | New York Knicks | |||||||||||||||||||||||||
2015 | Milwaukee Bucks | |||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||
Points | 9,325 (12.3 ppg) | |||||||||||||||||||||||||
Rebounds | 5,159 (6.8 rpg) | |||||||||||||||||||||||||
Assists | 1,439 (1.9 apg) | |||||||||||||||||||||||||
Stats at NBA.com | ||||||||||||||||||||||||||
Stats at Basketball-Reference.com | ||||||||||||||||||||||||||
Medals
|
Kenyon Martin (Basketball player) Age, Biography and Wiki
Kenyon Martin is a famous Basketball player (born in 30 December 1977) in USA. Discover Kenyon Martin’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 44 years old |
Born | 30 December 1977 |
Nationality | USA |
Kenyon Lee Martin Sr. (born December 30, 1977) is an American former professional basketball player who played 15 seasons in the National Basketball Association (NBA). As a power forward, he played for the New Jersey Nets, Denver Nuggets, Los Angeles Clippers, New York Knicks and Milwaukee Bucks of the NBA, and the Xinjiang Flying Tigers of China. He played college basketball for the Cincinnati Bearcats and was named the national college player of the year during his senior season. Martin was drafted with the first overall pick in the 2000 NBA draft by the New Jersey Nets. He was an NBA All-Star in 2004.
Kenyon Martin Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Kenyon Martin net worth is approximately $60 Million.
Kenyon Martin Height, Weight & Measurements
At 44 years old, Kenyon Martin height Not Available. We will update Kenyon Martin’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |
Kenyon Martin and Basketball player FAQ
Is Kenyon Martin a Hall of Famer?
Kenyon Martin : 2013 : Inductees : Hall of Fame : Ohio Basketball Hall of Fame.
What is Kenyon Martin doing now?
Martin finished his career playing a year in China and then returned to the NBA and played for the LA Clippers, New York Knicks, and Milwaukee Bucks. Martin’s son, Kenyon Jr., declared for the 2020 NBA draft after playing at IMG Academy.
Does Kenyon Martin son play in the NBA?
Kenyon Lee “KJ” Martin Jr. (born January 6, 2001) is an American professional basketball player for the Houston Rockets of the National Basketball Association (NBA). He attended IMG Academy for his postgraduate year in Bradenton, Florida. Kenyon Martin Jr.
Is Kenyon Martin retired?
Milwaukee Bucks (2015)
Martin’s final NBA game was on February 2, 2015 in a 82 – 75 win over the Toronto Raptors where Martin recorded 4 points and 3 rebounds. On February 19, 2015, he was waived by the Bucks. On July 3, 2015, Martin announced his retirement from professional basketball.
Who is number 1 on the Rockets?
All Players
NO | Player | WT |
---|---|---|
28 | A. Sengun | 243 |
1 | J. Smith Rockets’ Jabari Smith: Double-doubles Thursday Jabari Smith Rockets’ Jabari Smith: Double-doubles Thursday | 220 |
8 | J. Tate | 230 |
0 | T. Washington Jr.TyTy Washington Jr. | 196 |
Who wore number 1 in the NBA?
Numero Uno. This is a number that has been dominated by guards, the most notable being Hall of Famer and all-time great, Oscar Robertson. It has also produced some dominating playmakers in Tracy McGrady, Penny Hardaway and the current incumbent of No. 1, the NBA MVP Derrick Rose.