Donaldas Kairys
1 min readBC Juventus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | |||||||||||||||||||
Quick Facts | ||||||||||||||||||||
Born | Šilutė, Lithuanian SSR, Soviet Union |
March 6, 1977|||||||||||||||||||
Nationality | Lithuanian | |||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | |||||||||||||||||||
Career information | ||||||||||||||||||||
College | WWC (1996–1997) | |||||||||||||||||||
Playing career | 1997–1998 | |||||||||||||||||||
Position | Guard | |||||||||||||||||||
Coaching career | 2005–present | |||||||||||||||||||
Career history | ||||||||||||||||||||
As player: | ||||||||||||||||||||
1997–1998 | Šilutė | |||||||||||||||||||
As coach: | ||||||||||||||||||||
2005–2006 | Khimki (assistant) | |||||||||||||||||||
2006 | Lietuvos rytas Vilnius (assistant) | |||||||||||||||||||
2007–2008 | CSKA Moscow (assistant) | |||||||||||||||||||
2008 | ASK Riga (assistant) | |||||||||||||||||||
2008–2009 | ASK Riga | |||||||||||||||||||
2011 | Lokomotiv Kuban (assistant) | |||||||||||||||||||
2011–2012 | Dnipro-Azot | |||||||||||||||||||
2012–2013 | Dnipro-Azot (assistant) | |||||||||||||||||||
2013–2014 | Tsmoki-Minsk | |||||||||||||||||||
2014–2016 | Energa Czarni | |||||||||||||||||||
2017–2019 | Kalev/Cramo | |||||||||||||||||||
2019–2020 | Olympiacos (assistant) | |||||||||||||||||||
2020 | Avtodor Saratov | |||||||||||||||||||
2020–2021 | Rytas Vilnius | |||||||||||||||||||
2021–2022 | Hapoel Jerusalem (assistant) | |||||||||||||||||||
2022–present | BC Juventus | |||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||
Head coach
Assistant coach
|
||||||||||||||||||||
Medals
|
Donaldas Kairys (Basketball player) Age, Biography and Wiki
Donaldas Kairys is a famous Basketball player (born in 6 March 1977) in Lithuanian. Discover Donaldas Kairys’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 45 years old |
Born | 6 March 1977 |
Nationality | Lithuanian |
Donaldas Kairys (born March 6, 1977) is a Lithuanian professional basketball coach and former player.
Donaldas Kairys Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Donaldas Kairys net worth is approximately $1.5 Million.
Donaldas Kairys Height, Weight & Measurements
At 45 years old, Donaldas Kairys height Not Available. We will update Donaldas Kairys’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |