David Stergakos
1 min readQuick Facts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Born | Montclair, New Jersey |
October 24, 1956||||||||||
Nationality | Greek / American | ||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||
Listed weight | 240 lb (109 kg) | ||||||||||
Career information | |||||||||||
College | Bloomfield (1974–1978) | ||||||||||
NBA draft | 1978 / Round: 4 / Pick: 72nd overall | ||||||||||
Selected by the Boston Celtics | |||||||||||
Playing career | 1978–1992 | ||||||||||
Position | Power forward / Center | ||||||||||
Number | 12 | ||||||||||
Career history | |||||||||||
1978–1992 | Panathinaikos | ||||||||||
Career highlights and awards | |||||||||||
|
|||||||||||
Medals
|
David Stergakos (Basketball player) Age, Biography and Wiki
David Stergakos is a famous Basketball player (born in 24 October 1956) in . Discover David Stergakos’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 65 years old |
Born | 24 October 1956 |
Nationality |
David “Dave” Stergakos (Greek: Ντέιβιντ “Ντέιβ” Στεργάκος; born October 24, 1956) is a retired Greek American professional basketball player and basketball coach. At a height of 6 ft 9 in (2.06 m), he played at both the power forward and center positions.
David Stergakos Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, David Stergakos net worth is approximately $1.5 Million.
David Stergakos Height, Weight & Measurements
At 65 years old, David Stergakos height Not Available. We will update David Stergakos’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |