Amanda Carter
1 min readQuick Facts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Australia | ||||||||||||||||||||||
Born | Melbourne, Victoria, Australia |
16 July 1964||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Country | Australia | ||||||||||||||||||||||
Sport | Wheelchair basketball | ||||||||||||||||||||||
Disability class | 1.0 | ||||||||||||||||||||||
Event(s) | Women’s team | ||||||||||||||||||||||
Club | Dandenong Rangers | ||||||||||||||||||||||
Medal record
|
Amanda Carter (Basketball player) Age, Biography and Wiki
Amanda Carter is a famous Basketball player (born in 16 July 1964) in Australia. Discover Amanda Carter’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 58 years old |
Born | 16 July 1964 |
Nationality | Australia |
Amanda Carter (born 16 July 1964) is an Australian Paralympic wheelchair basketball player. Diagnosed with transverse myelitis at the age of 24, she began playing wheelchair basketball in 1991 and participated in the Australia women’s national wheelchair basketball team, the Gliders, at three Paralympics from 1992 to 2000. An injury in 2000 forced her to withdraw from the sport, but she came back to the national team in 2009, and was a member of the team that represented Australia and won silver at the 2012 London Paralympics.
Amanda Carter Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Amanda Carter net worth is approximately $5 million.
Amanda Carter Height, Weight & Measurements
At 58 years old, Amanda Carter height Not Available. We will update Amanda Carter’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |