Allan Caidic
4 min readQuick Facts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Pasig, Rizal, Philippines |
June 15, 1963|||||||||||||||||||||||||||||||
Nationality | Filipino | |||||||||||||||||||||||||||||||
Listed height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||
Listed weight | 173 lb (78 kg) | |||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||
High school | Roosevelt College | |||||||||||||||||||||||||||||||
College | University of the East | |||||||||||||||||||||||||||||||
PBA draft | 1987 Round: 1 / Pick: 1st overall | |||||||||||||||||||||||||||||||
Selected by the Great Taste Coffee Makers | ||||||||||||||||||||||||||||||||
Playing career | 1987–1999 | |||||||||||||||||||||||||||||||
Position | Shooting guard | |||||||||||||||||||||||||||||||
Number | 8 | |||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||
As player: | ||||||||||||||||||||||||||||||||
1984–1985 | →Northern Consolidated Cement | |||||||||||||||||||||||||||||||
1986 | →Magnolia | |||||||||||||||||||||||||||||||
1987–1992 | Great Taste Coffee Makers/Presto Tivoli | |||||||||||||||||||||||||||||||
1993–1998 | San Miguel Beermen | |||||||||||||||||||||||||||||||
1998 | →PBA Centennial Team | |||||||||||||||||||||||||||||||
1999 | Barangay Ginebra Kings | |||||||||||||||||||||||||||||||
As coach: | ||||||||||||||||||||||||||||||||
1998 | San Miguel Beermen (assistant) | |||||||||||||||||||||||||||||||
1999–2003 | Barangay Ginebra Kings | |||||||||||||||||||||||||||||||
2007–2012 | Barangay Ginebra Kings (assistant) | |||||||||||||||||||||||||||||||
2012–2015 | La Salle (assistant) | |||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||
As player:
As assistant coach
As executive (team manager):
|
||||||||||||||||||||||||||||||||
Medals
|
Allan Caidic (Basketball player) Age, Biography and Wiki
Allan Caidic is a famous Basketball player (born in 15 June 1963) in Filipino. Discover Allan Caidic’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 59 years old |
Born | 15 June 1963 |
Nationality | Filipino |
Allan Vito Flores Caidic (born June 15, 1963) is a Filipino retired professional basketball player in the Philippine Basketball Association. He is considered by many to be the greatest shooter the country has ever produced, thus, earning the moniker, “The Triggerman”.
Allan Caidic Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Allan Caidic net worth is approximately $1.5 Million.
Allan Caidic Height, Weight & Measurements
At 59 years old, Allan Caidic height Not Available. We will update Allan Caidic’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |
Allan Caidic and Basketball player FAQ
What is the injury of Allan Caidic?
Allan Caidic
Caidic landed badly, his head hitting the floor, after colliding with teammate Nelson Asaytono while going for an offensive rebound.
Who has the most championship in PBA?
The San Miguel Beermen
The San Miguel Beermen have the most PBA championships with 28 titles. The San Miguel Beermen are also the most recent champions, as they defeated the TNT Tropang Giga 4–3 in the 2022 Philippine Cup Finals.
Can Eugene Tejada walk?
He suffered a fractured vertebra, and many believed that the 2003 PBA 15th overall draft pick would never be able to walk again due to the spinal injury. But after some lengthy rehab in the United States, Tejada was able to walk again some eight years back.
What happened to samboy Lim?
“He was diagnosed with and treated for pneumonia. He spent 2020 Christmas in the hospital.” “He is determined to live so even if in the midst of the COVID ward, he will put up his best fight!”
How many players can be on a basketball team?
A traditional basketball team has 12 players, with five basketball players on the court at any given time. Unlimited substitutions are allowed.
What is the cost of basketball?
Basketballs used in official games can range between Rs. 10000 to Rs. 14000.
What are the 5 skills in basketball?
Shooting, dribbling, defending, rebounding, and passing are among the most significant abilities in the game of basketball.
What are the 5 basic rules of basketball?
What Are The Five Rules In Basketball That You Need To Know?
- Only Five Players Per Team On The Court. Every team can roll out their game on the grounds with only five players. …
- You Score Should Be More Than The Opponent. …
- Score Should Be Within Shot Clock. …
- Dribbling Ball Advances. …
- To Inbound the Ball The Offense Has 5 Secs.
How many players does a high school basketball team have?
High School leagues will allow up to 20 players to be registered and 15 to be suited for each game. At the University level, 15 players are allowed on the roster. However, only 13 can play each game. It is similar to the college roster amount at the NBA level at 15.
How many players does each team have?
How many players in a football team. In a football match, each of the two competing teams can have a maximum of 11 players on the field at any time.
How many girls are on a basketball team?
Women’s basketball
Characteristics | |
---|---|
Team members | Five on-court players per team |
Type | Team sport, ball sport |
Equipment | Basketball |
Venue | Basketball court |