Veljko Mršić
2 min readRío Breogán | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||||||||||
League | Liga ACB | ||||||||||||||||||||||
Quick Facts | |||||||||||||||||||||||
Born | Split, SR Croatia, Yugoslavia |
13 April 1971||||||||||||||||||||||
Nationality | Croatian | ||||||||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||||||||||
Career information | |||||||||||||||||||||||
NBA draft | 1993 / Undrafted | ||||||||||||||||||||||
Playing career | 1989–2005 | ||||||||||||||||||||||
Position | Shooting guard / small forward | ||||||||||||||||||||||
Coaching career | 2006–present | ||||||||||||||||||||||
Career history | |||||||||||||||||||||||
As player: | |||||||||||||||||||||||
1989 | Borac Čapljina | ||||||||||||||||||||||
1989–1995 | Cibona | ||||||||||||||||||||||
1996 | Nesas | ||||||||||||||||||||||
1996–1997 | Žalgiris Kaunas | ||||||||||||||||||||||
1997–1998 | Cibona | ||||||||||||||||||||||
1998–1999 | Varese | ||||||||||||||||||||||
1999–2002 | Málaga | ||||||||||||||||||||||
2002 | Olympiacos | ||||||||||||||||||||||
2002–2003 | Casademont Girona | ||||||||||||||||||||||
2003 | Pippo Milano | ||||||||||||||||||||||
2003 | Granada | ||||||||||||||||||||||
2004 | Split | ||||||||||||||||||||||
2004 | Ülkerspor | ||||||||||||||||||||||
2004–2005 | Kyiv | ||||||||||||||||||||||
As coach: | |||||||||||||||||||||||
2006 | Split | ||||||||||||||||||||||
2007 | Varese | ||||||||||||||||||||||
2012 | Cibona | ||||||||||||||||||||||
2015–2017 | Cedevita | ||||||||||||||||||||||
2017–2018 | Bilbao Basket | ||||||||||||||||||||||
2019–2022 | Croatia | ||||||||||||||||||||||
2020–2021 | Zadar | ||||||||||||||||||||||
2022–present | Río Breogán | ||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||
As player
As head coach
|
|||||||||||||||||||||||
Medals
|
Veljko Mršić (Basketball player) Age, Biography and Wiki
Veljko Mršić is a famous Basketball player (born in 13 April 1971) in Head coach“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”Liga ACB. Discover Veljko Mršić’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 51 years old |
Born | 13 April 1971 |
Nationality | Head coach“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”Liga ACB |
Veljko Mršić (pronounced [ʋěːʎko mr̂ʃitɕ]; born 13 April 1971) is a Croatian professional basketball coach and former player, who is currently the head coach of the Río Breogán of the Spanish Liga ACB.
Veljko Mršić Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Veljko Mršić net worth is approximately $35 million.
Veljko Mršić Height, Weight & Measurements
At 51 years old, Veljko Mršić height Not Available. We will update Veljko Mršić’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |