Brad Newley
2 min readNo. 4 – Melbourne United | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward / Shooting guard | ||||||||||||||||||||||||||||||||||||||||
League | NBL | ||||||||||||||||||||||||||||||||||||||||
Quick Facts | |||||||||||||||||||||||||||||||||||||||||
Born | Adelaide, Australia |
18 February 1985||||||||||||||||||||||||||||||||||||||||
Listed height | 198 cm (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||
Listed weight | 96 kg (212 lb) | ||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||
High school |
|
||||||||||||||||||||||||||||||||||||||||
NBA draft | 2007 / Round: 2 / Pick: 54th overall | ||||||||||||||||||||||||||||||||||||||||
Selected by the Houston Rockets | |||||||||||||||||||||||||||||||||||||||||
Playing career | 2002–present | ||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||
2002 | Forestville Eagles | ||||||||||||||||||||||||||||||||||||||||
2003–2004 | Australian Institute of Sport | ||||||||||||||||||||||||||||||||||||||||
2004–2007 | Townsville Crocodiles | ||||||||||||||||||||||||||||||||||||||||
2005 | Forestville Eagles | ||||||||||||||||||||||||||||||||||||||||
2007–2008 | Panionios | ||||||||||||||||||||||||||||||||||||||||
2008–2009 | Panellinios | ||||||||||||||||||||||||||||||||||||||||
2009–2010 | Beşiktaş | ||||||||||||||||||||||||||||||||||||||||
2010–2012 | Lietuvos rytas | ||||||||||||||||||||||||||||||||||||||||
2012 | Valencia | ||||||||||||||||||||||||||||||||||||||||
2012–2016 | Gran Canaria | ||||||||||||||||||||||||||||||||||||||||
2016–2021 | Sydney Kings | ||||||||||||||||||||||||||||||||||||||||
2017 | AEK Athens | ||||||||||||||||||||||||||||||||||||||||
2021–present | Melbourne United | ||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||||||||||||||||||||
Medals
|
Brad Newley (Basketball player) Age, Biography and Wiki
Brad Newley is a famous Basketball player (born in 18 February 1985) in Small forward / Shooting guard“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”NBL. Discover Brad Newley’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 37 years old |
Born | 18 February 1985 |
Nationality | Small forward / Shooting guard“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”NBL |
Brad Newley (born 18 February 1985) is an Australian professional basketball player for Melbourne United of the National Basketball League (NBL). After starting his career in Australia, playing for the Australian Institute of Sport and the Townsville Crocodiles, Newley was drafted 54th overall by the Houston Rockets in the 2007 NBA draft. He never played in the NBA and instead carved out a career in Europe, playing in Greece, Turkey, Lithuania, and Spain between 2007 and 2016. Between 2016 and 2021, he played in the NBL for the Sydney Kings.
Brad Newley Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Brad Newley net worth is approximately $1 Million.
Brad Newley Height, Weight & Measurements
At 37 years old, Brad Newley height Not Available. We will update Brad Newley’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |