Abet Guidaben
2 min readQuick Facts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mambajao, Camiguin, Philippines |
September 14, 1952|||||||||||||
Nationality | Filipino | |||||||||||||
Listed height | 6 ft 5 in (1.96 m) | |||||||||||||
Listed weight | 192 lb (87 kg) | |||||||||||||
Career information | ||||||||||||||
College | University of San Jose – Recoletos | |||||||||||||
Playing career | 1975–1995 | |||||||||||||
Position | Center / Power forward | |||||||||||||
Number | 5, 32, 55, 41 | |||||||||||||
Career history | ||||||||||||||
1973–1984 | Crispa Redmanizers | |||||||||||||
1985 | Tanduay Rhum Makers | |||||||||||||
1986 | Manila Beer Brewmasters | |||||||||||||
1987–1988 | San Miguel Beermen | |||||||||||||
1988 | Purefoods Hotdogs | |||||||||||||
1989 | Alaska Air Force | |||||||||||||
1990–1993 | Pepsi Hotshots/7-Up Uncolas | |||||||||||||
1994–1995 | Shell Rimula X | |||||||||||||
Career highlights and awards | ||||||||||||||
|
||||||||||||||
Medals
|
Abet Guidaben (Basketball player) Age, Biography and Wiki
Abet Guidaben is a famous Basketball player (born in 14 September 1952) in Filipino. Discover Abet Guidaben’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 69 years old |
Born | 14 September 1952 |
Nationality | Filipino |
Alberto “Abet” Guidaben (born September 14, 1952) is a Filipino retired professional basketball player in the PBA. He was part of the fabled Crispa Redmanizers ballclub that won two Grand Slams, in 1976 and 1983. He was a two-time Most Valuable Player awardee in 1983 and 1987.
Abet Guidaben Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Abet Guidaben net worth is approximately $1.5 Million.
Abet Guidaben Height, Weight & Measurements
At 69 years old, Abet Guidaben height Not Available. We will update Abet Guidaben’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |