Maria Paula Silva
1 min readQuick Facts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | March 11, 1962 Osvaldo Cruz, São Paulo, Brazil |
(age 60)|||||||||||||||||||||||||||||||
Nationality | Brazilian | |||||||||||||||||||||||||||||||
Listed height | 174 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||
Listed weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||
Women’s Basketball Hall of Fame | ||||||||||||||||||||||||||||||||
FIBA Hall of Fame as player | ||||||||||||||||||||||||||||||||
Medals
|
Maria Paula Silva (Basketball player) Age, Biography and Wiki
Maria Paula Silva is a famous Basketball player (born in 11 March 1962) in Brazil. Discover Maria Paula Silva’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 60 years old |
Born | 11 March 1962 |
Nationality | Brazil |
Maria Paula Gonçalves da Silva (born March 11, 1962 in Osvaldo Cruz, São Paulo), nicknamed “Magic Paula”, is a retired Brazilian women’s basketball player. She is considered one of the greatest players in her country, along with Hortência Marcari and Janeth Arcain. For Brazil women’s national basketball team, Paula is the second biggest scorer with 723 points (behind Hortência) and holds the record for caps with 45 games, being in two Olympic Games and six World Championships.
Maria Paula Silva Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Maria Paula Silva net worth is approximately $1 Million.
Maria Paula Silva Height, Weight & Measurements
At 60 years old, Maria Paula Silva height Not Available. We will update Maria Paula Silva’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |