Natalia Vieru
1 min readNo. 15 – UMMC Ekaterinburg | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | |||||||||||||||||||
League | RPL | |||||||||||||||||||
Quick Facts | ||||||||||||||||||||
Born | Chișinău, Soviet Union |
25 July 1989|||||||||||||||||||
Nationality | Russian | |||||||||||||||||||
Listed height | 196[1] cm (6 ft 5 in) | |||||||||||||||||||
Listed weight | 187 lb (85 kg) | |||||||||||||||||||
Career information | ||||||||||||||||||||
Playing career | 2006–present | |||||||||||||||||||
Career history | ||||||||||||||||||||
2005–07 | Dynamo 2 Kursk | |||||||||||||||||||
2007–11 | Sparta&K M.R. Vidnoje | |||||||||||||||||||
2011–12 | Good Angels Košice | |||||||||||||||||||
2012–14 | Sparta&K M.R. Vidnoje | |||||||||||||||||||
2014–2015 | Nadezhda Orenburg | |||||||||||||||||||
2015–2020 | UMMC Ekaterinburg | |||||||||||||||||||
Medals
|
Natalia Vieru (Basketball player) Age, Biography and Wiki
Natalia Vieru is a famous Basketball player (born in 25 July 1989) in Center“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”RPL. Discover Natalia Vieru’s birthday, age, height, weight, net worth, wiki facts 2022-23.
Occupation | Basketball player |
Age | 33 years old |
Born | 25 July 1989 |
Nationality | Center“,”section”:””},{“key”:”League”,”keyLink”:null,”val”:”RPL |
Natalia Stanislavovna Vieru (Russian: Наталья Станиславовна Виеру; born 25 July 1989) is a Russian basketball player. She is a member of the Russia women’s national basketball team and competed in the 2012 Summer Olympics. Vieru played last for the Russian club UMMC Ekaterinburg as a center from 2015-2020.[citation needed]
Natalia Vieru Net Worth
According to our analysis, Google, Wikipedia, Youtube, Twitter, Instagram and Facebook, Natalia Vieru net worth is approximately $1.5 Million.
Natalia Vieru Height, Weight & Measurements
At 33 years old, Natalia Vieru height Not Available. We will update Natalia Vieru’s Height, Weight, Body Measurements soon as possible.
Height | Not Available |
Weight | Not Available |